Worker Status Active Processed Failed Succeeded Retried Load Average
celery@celery-worker-reimport-7b87657f44-7x9z5 False 0 0 0 0 0 1.61, 1.32, 1.44
celery@celery-worker-delete-5b4696cb74-k2pqd False 0 0 0 0 0 3.42, 2.96, 2.79
celery@celery-worker-delete-5f7547797c-rh8bw False 0 0 0 0 0 1.65, 1.63, 1.73
celery@celery-worker-64f78b46-nrr74 False 0 52 0 52 0 1.65, 1.63, 1.73
celery@celery-worker-reimport-7f579f4d7-jbxt7 False 0 0 0 0 0 1.6, 1.62, 1.73
celery@celery-worker-64f78b46-vj4h4 False 0 11 0 11 0 1.92, 1.81, 1.8
celery@celery-worker-reimport-7f579f4d7-n8jfv False 0 0 0 0 0 2.72, 2.24, 2.14
celery@celery-worker-delete-5f7547797c-8dv76 False 0 0 0 0 0 1.85, 2.04, 2.07
celery@celery-worker-64f78b46-sbzw5 False 0 39 0 39 0 1.02, 1.24, 1.24
celery@celery-worker-85f8f45c75-h54hl False 0 19 0 19 0 2.05, 2.49, 2.73
celery@celery-worker-delete-68f4c8b965-cs9zg False 0 0 0 0 0 2.12, 2.5, 2.73
celery@celery-worker-85f8f45c75-htbg8 False 0 18 0 18 0 2.05, 2.49, 2.73
celery@celery-worker-delete-68f4c8b965-m5xjl False 0 0 0 0 0 4.3, 3.78, 3.58
celery@celery-worker-reimport-767fb9f85b-fkb7d False 0 0 0 0 0 2.05, 2.49, 2.73
celery@celery-worker-reimport-767fb9f85b-kbj9x False 0 0 0 0 0 9.87, 4.59, 3.24
celery@celery-worker-65464c8c7-s9p7q True 0 1068 0 1068 0 3.01, 2.72, 2.6
celery@celery-worker-delete-6d566c7bc5-7sqww True 0 0 0 0 0 3.01, 2.72, 2.6
celery@celery-worker-65464c8c7-9ppd6 False 0 118 0 118 0 2.01, 2.1, 1.96
celery@celery-worker-reimport-58b866dcfb-klrl5 True 0 0 0 0 0 3.01, 2.72, 2.6
celery@celery-worker-reimport-58b866dcfb-nx8pp False 0 0 0 0 0 2.01, 2.1, 1.96
celery@celery-worker-delete-6d566c7bc5-7zq8j False 0 0 0 0 0 2.39, 2.6, 2.59
celery@celery-worker-65464c8c7-j86rs True 0 964 0 964 0 2.13, 2.13, 2.26
celery@celery-worker-reimport-58b866dcfb-8pwkb True 0 0 0 0 0 2.13, 2.13, 2.26
celery@celery-worker-delete-6d566c7bc5-69chq False 0 0 0 0 0 2.14, 2.15, 2.09
celery@celery-worker-delete-6d566c7bc5-lcgrk True 0 0 0 0 0 2.14, 2.31, 2.38
Total