Worker Status Active Processed Failed Succeeded Retried Load Average
celery@celery-worker-65464c8c7-hzflm True 0 2 0 2 0 2.75, 2.77, 2.37
celery@celery-worker-delete-6d566c7bc5-pz9rz True 0 0 0 0 0 2.31, 2.94, 2.64
celery@celery-worker-65464c8c7-j86rs True 0 2 0 2 0 3.76, 3.48, 2.93
celery@celery-worker-reimport-58b866dcfb-8pwkb True 0 0 0 0 0 3.76, 3.48, 2.93
celery@celery-worker-delete-6d566c7bc5-lcgrk True 0 0 0 0 0 2.27, 2.46, 2.5
celery@celery-worker-reimport-58b866dcfb-kw24n True 0 0 0 0 0 2.75, 2.77, 2.37
Total